<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delong America Blog &#187; Unstained TEM</title>
	<atom:link href="http://www.lv-em.com/blog/tag/unstained-tem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lv-em.com/blog</link>
	<description>LVEM5 Benchtop Electron Microscope  -  Nanoscale from your Benchtop</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LVEM5 installed at University of Strasbourg &#8211; Faculty of Pharmacy</title>
		<link>http://www.lv-em.com/blog/2012/01/16/lvem5-installed-at-university-of-strasbourg-faculty-of-pharmacy/</link>
		<comments>http://www.lv-em.com/blog/2012/01/16/lvem5-installed-at-university-of-strasbourg-faculty-of-pharmacy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:39:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=698</guid>
		<description><![CDATA[LVEM5 installed at University of Strasbourg - Faculty of Pharmacy]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2012/01/16/lvem5-installed-at-university-of-strasbourg-faculty-of-pharmacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Biology &amp; Pathology Application Note</title>
		<link>http://www.lv-em.com/blog/2011/11/23/cell-biology-pathology-application-note/</link>
		<comments>http://www.lv-em.com/blog/2011/11/23/cell-biology-pathology-application-note/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:19:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[Website Updates]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/2011/11/23/cell-biology-pathology-application-note/</guid>
		<description><![CDATA[New Cell Biology &#038; Pathology application note added to the Delong America website. ]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2011/11/23/cell-biology-pathology-application-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study from the Université de Montréal shows LV-TEM reveals cell features not previously detected by conventional TEM</title>
		<link>http://www.lv-em.com/blog/2011/11/23/new-study-from-the-universite-de-montreal-shows-that-low-voltage-5-kv-transmission-electron-microscopy-reveals-cell-features-not-previously-detected-by-conventional-80-kv-transmission-electron-mi/</link>
		<comments>http://www.lv-em.com/blog/2011/11/23/new-study-from-the-universite-de-montreal-shows-that-low-voltage-5-kv-transmission-electron-microscopy-reveals-cell-features-not-previously-detected-by-conventional-80-kv-transmission-electron-mi/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:01:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=651</guid>
		<description><![CDATA[Study from the Université de Montréal shows LV-TEM reveals cell features not previously detected by conventional TEM]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2011/11/23/new-study-from-the-universite-de-montreal-shows-that-low-voltage-5-kv-transmission-electron-microscopy-reveals-cell-features-not-previously-detected-by-conventional-80-kv-transmission-electron-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging DNA Origami at TED Talks 2011</title>
		<link>http://www.lv-em.com/blog/2011/03/21/imaging-dna-origami-at-ted-talks-2011/</link>
		<comments>http://www.lv-em.com/blog/2011/03/21/imaging-dna-origami-at-ted-talks-2011/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:59:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=586</guid>
		<description><![CDATA[LVEM5 used to Image unstained DNA Origami at TED Talks 2011]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2011/03/21/imaging-dna-origami-at-ted-talks-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Installed at the Medical Academy in Tver, Russian Federation</title>
		<link>http://www.lv-em.com/blog/2011/01/10/lvem5-installed-at-the-medical-academy-in-tver-russian-federation/</link>
		<comments>http://www.lv-em.com/blog/2011/01/10/lvem5-installed-at-the-medical-academy-in-tver-russian-federation/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:44:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Cellular Biology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=599</guid>
		<description><![CDATA[LVEM5 Installed at the Medical Academy in Tver, Russian Federation.]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2011/01/10/lvem5-installed-at-the-medical-academy-in-tver-russian-federation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Installed at The University of Talca to be used for Cancer Research</title>
		<link>http://www.lv-em.com/blog/2010/10/21/lvem5-desktop-electron-microscope-installed-at-the-university-of-talca-for-cancer-research/</link>
		<comments>http://www.lv-em.com/blog/2010/10/21/lvem5-desktop-electron-microscope-installed-at-the-university-of-talca-for-cancer-research/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:53:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Dendrimers]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Organics Molecules]]></category>
		<category><![CDATA[Polymer Science]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Transmembrane Protein Modeling]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=410</guid>
		<description><![CDATA[LVEM5 Installed at The University of Talca to be used for Cancer Research]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/10/21/lvem5-desktop-electron-microscope-installed-at-the-university-of-talca-for-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Destined to Syracuse Biomaterials Institute</title>
		<link>http://www.lv-em.com/blog/2010/08/18/lvem5-destined-to-syracuse-biomaterials-institute/</link>
		<comments>http://www.lv-em.com/blog/2010/08/18/lvem5-destined-to-syracuse-biomaterials-institute/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:35:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Polymer Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Thin Films]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=475</guid>
		<description><![CDATA[LVEM5 Destined to Syracuse Biomaterials Institute]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/08/18/lvem5-destined-to-syracuse-biomaterials-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 used by US Air Force Research Laboratory to Create Novel Bioassembled Materials</title>
		<link>http://www.lv-em.com/blog/2010/06/01/lvem5-used-by-us-air-force-to-create-novel-bioassembled-materials/</link>
		<comments>http://www.lv-em.com/blog/2010/06/01/lvem5-used-by-us-air-force-to-create-novel-bioassembled-materials/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:24:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Bioassembly]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Phages]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=316</guid>
		<description><![CDATA[LVEM5 used by US Air Force Research Laboratory to Create Novel Bioassembled Materials]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/06/01/lvem5-used-by-us-air-force-to-create-novel-bioassembled-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Desktop TEM used to image Dendrimers</title>
		<link>http://www.lv-em.com/blog/2010/03/08/lvem5-desktop-tem-used-to-image-dendrimers/</link>
		<comments>http://www.lv-em.com/blog/2010/03/08/lvem5-desktop-tem-used-to-image-dendrimers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:02:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Dendrimers]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=180</guid>
		<description><![CDATA[University of Michigan: "We have found that the LVEM can provide high contrast images of a wide variety of samples, including dendrimers"
]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/03/08/lvem5-desktop-tem-used-to-image-dendrimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Voltage Electron Microscopy &#8211; Wikipedia Entry</title>
		<link>http://www.lv-em.com/blog/2010/02/24/low-voltage-electron-microscopy-wikipedia-entry/</link>
		<comments>http://www.lv-em.com/blog/2010/02/24/low-voltage-electron-microscopy-wikipedia-entry/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:05:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Unstained TEM]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=149</guid>
		<description><![CDATA[Check out the Wikipedia entry detailing the Low Voltage Electron Microscopy (LVEM) technique.]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/02/24/low-voltage-electron-microscopy-wikipedia-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.lv-em.com @ 2012-02-05 09:20:03 -->
