<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delong America Blog &#187; Polymer Science</title>
	<atom:link href="http://www.lv-em.com/blog/tag/polymer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lv-em.com/blog</link>
	<description>LVEM5 Benchtop Electron Microscope  -  Nanoscale from your Benchtop</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LVEM5 installed at Swinburne University &#8211; Environment and Biotechnology Centre</title>
		<link>http://www.lv-em.com/blog/2012/01/16/lvem5-installed-at-swinburne-university-environment-and-biotechnology-centre/</link>
		<comments>http://www.lv-em.com/blog/2012/01/16/lvem5-installed-at-swinburne-university-environment-and-biotechnology-centre/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:23:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Polymer Science]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=694</guid>
		<description><![CDATA[LVEM5 installed at Swinburne University - Environment and Biotechnology Centre]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2012/01/16/lvem5-installed-at-swinburne-university-environment-and-biotechnology-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 installed at Helmholtz-Zentrum Geesthacht &#8211; Institute of Polymer Research</title>
		<link>http://www.lv-em.com/blog/2012/01/16/lvem5-installed-at-helmholtz-zentrum-geesthacht-institute-of-polymer-research/</link>
		<comments>http://www.lv-em.com/blog/2012/01/16/lvem5-installed-at-helmholtz-zentrum-geesthacht-institute-of-polymer-research/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:10:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Polymer Science]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=690</guid>
		<description><![CDATA[LVEM5 installed at Helmholtz-Zentrum Geesthacht - Institute of Polymer Research]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2012/01/16/lvem5-installed-at-helmholtz-zentrum-geesthacht-institute-of-polymer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Destined to The Nebraska Center for Materials &amp; Nanoscience at the University of Nebraska Kearney</title>
		<link>http://www.lv-em.com/blog/2011/07/11/lvem5-destined-to-the-nebraska-center-for-materials-nanoscience-at-the-university-of-nebraska-kearney/</link>
		<comments>http://www.lv-em.com/blog/2011/07/11/lvem5-destined-to-the-nebraska-center-for-materials-nanoscience-at-the-university-of-nebraska-kearney/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:10:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Polymer Science]]></category>
		<category><![CDATA[Quantum Dots]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=632</guid>
		<description><![CDATA[LVEM5 Destined to The Nebraska Center for Materials &#038; Nanoscience at the University of Nebraska Kearney]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2011/07/11/lvem5-destined-to-the-nebraska-center-for-materials-nanoscience-at-the-university-of-nebraska-kearney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Low Voltage TEM Key in NRC Highlight Research in Nanocrystalline Cellulose Materials</title>
		<link>http://www.lv-em.com/blog/2011/02/04/lvem5-low-voltage-tem-key-in-nrc-highlight-research-in-nanocrystalline-cellulose-materials/</link>
		<comments>http://www.lv-em.com/blog/2011/02/04/lvem5-low-voltage-tem-key-in-nrc-highlight-research-in-nanocrystalline-cellulose-materials/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:08:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Cellulose]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Polymer Science]]></category>
		<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=560</guid>
		<description><![CDATA[LVEM5 Low Voltage TEM Key in NRC Highlight Research in Nanocrystalline Cellulose Materials]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2011/02/04/lvem5-low-voltage-tem-key-in-nrc-highlight-research-in-nanocrystalline-cellulose-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Installed at The University of Talca to be used for Cancer Research</title>
		<link>http://www.lv-em.com/blog/2010/10/21/lvem5-desktop-electron-microscope-installed-at-the-university-of-talca-for-cancer-research/</link>
		<comments>http://www.lv-em.com/blog/2010/10/21/lvem5-desktop-electron-microscope-installed-at-the-university-of-talca-for-cancer-research/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:53:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Dendrimers]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Organics Molecules]]></category>
		<category><![CDATA[Polymer Science]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Transmembrane Protein Modeling]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=410</guid>
		<description><![CDATA[LVEM5 Installed at The University of Talca to be used for Cancer Research]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/10/21/lvem5-desktop-electron-microscope-installed-at-the-university-of-talca-for-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Destined to Syracuse Biomaterials Institute</title>
		<link>http://www.lv-em.com/blog/2010/08/18/lvem5-destined-to-syracuse-biomaterials-institute/</link>
		<comments>http://www.lv-em.com/blog/2010/08/18/lvem5-destined-to-syracuse-biomaterials-institute/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:35:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Polymer Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Thin Films]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=475</guid>
		<description><![CDATA[LVEM5 Destined to Syracuse Biomaterials Institute]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/08/18/lvem5-destined-to-syracuse-biomaterials-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Destined to Yonsei University, Korea</title>
		<link>http://www.lv-em.com/blog/2010/07/14/lvem5-destined-to-yonsei-university-korea/</link>
		<comments>http://www.lv-em.com/blog/2010/07/14/lvem5-destined-to-yonsei-university-korea/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:14:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Polymer Science]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=394</guid>
		<description><![CDATA[LVEM5 Destined to Yonsei University, Korea]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/07/14/lvem5-destined-to-yonsei-university-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymer Science Application Note</title>
		<link>http://www.lv-em.com/blog/2010/02/16/polymer-science-application-note/</link>
		<comments>http://www.lv-em.com/blog/2010/02/16/polymer-science-application-note/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:20:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[Website Updates]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Dendrimers]]></category>
		<category><![CDATA[Filaments]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[PC SAN]]></category>
		<category><![CDATA[PEDOT/PSS]]></category>
		<category><![CDATA[Polyethelene]]></category>
		<category><![CDATA[Polymer Science]]></category>
		<category><![CDATA[PSPMMA]]></category>
		<category><![CDATA[Silk]]></category>
		<category><![CDATA[SLPF]]></category>
		<category><![CDATA[Thin Films]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=108</guid>
		<description><![CDATA[We are very excited to announce the posting of a new  application note to the Delong America Website. Dr. David C. Martin has taken the time to discuss how the LVEM5 has helped him in many areas of his polymer research. The application note is now posted in the Library Section of the website.]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/02/16/polymer-science-application-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Installed at the University of Manchester &#8211; Chemistry Department</title>
		<link>http://www.lv-em.com/blog/2010/02/15/lvem5-installed-at-the-university-of-manchester-chemistry-department/</link>
		<comments>http://www.lv-em.com/blog/2010/02/15/lvem5-installed-at-the-university-of-manchester-chemistry-department/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:17:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Polymer Science]]></category>
		<category><![CDATA[Thin Films]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=164</guid>
		<description><![CDATA[LVEM5 Installed at the University of Manchester Chemistry Department for the analysis of nanomaterials.]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/02/15/lvem5-installed-at-the-university-of-manchester-chemistry-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.lv-em.com @ 2012-02-05 09:25:21 -->
