<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delong America Blog &#187; Contrast</title>
	<atom:link href="http://www.lv-em.com/blog/tag/contrast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lv-em.com/blog</link>
	<description>LVEM5 Benchtop Electron Microscope  -  Nanoscale from your Benchtop</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study from the Université de Montréal shows LV-TEM reveals cell features not previously detected by conventional TEM</title>
		<link>http://www.lv-em.com/blog/2011/11/23/new-study-from-the-universite-de-montreal-shows-that-low-voltage-5-kv-transmission-electron-microscopy-reveals-cell-features-not-previously-detected-by-conventional-80-kv-transmission-electron-mi/</link>
		<comments>http://www.lv-em.com/blog/2011/11/23/new-study-from-the-universite-de-montreal-shows-that-low-voltage-5-kv-transmission-electron-microscopy-reveals-cell-features-not-previously-detected-by-conventional-80-kv-transmission-electron-mi/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:01:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=651</guid>
		<description><![CDATA[Study from the Université de Montréal shows LV-TEM reveals cell features not previously detected by conventional TEM]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2011/11/23/new-study-from-the-universite-de-montreal-shows-that-low-voltage-5-kv-transmission-electron-microscopy-reveals-cell-features-not-previously-detected-by-conventional-80-kv-transmission-electron-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Low Voltage TEM Key in NRC Highlight Research in Nanocrystalline Cellulose Materials</title>
		<link>http://www.lv-em.com/blog/2011/02/04/lvem5-low-voltage-tem-key-in-nrc-highlight-research-in-nanocrystalline-cellulose-materials/</link>
		<comments>http://www.lv-em.com/blog/2011/02/04/lvem5-low-voltage-tem-key-in-nrc-highlight-research-in-nanocrystalline-cellulose-materials/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:08:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Biomaterials]]></category>
		<category><![CDATA[Cellulose]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Polymer Science]]></category>
		<category><![CDATA[Polymers]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=560</guid>
		<description><![CDATA[LVEM5 Low Voltage TEM Key in NRC Highlight Research in Nanocrystalline Cellulose Materials]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2011/02/04/lvem5-low-voltage-tem-key-in-nrc-highlight-research-in-nanocrystalline-cellulose-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 Installed at The University of Talca to be used for Cancer Research</title>
		<link>http://www.lv-em.com/blog/2010/10/21/lvem5-desktop-electron-microscope-installed-at-the-university-of-talca-for-cancer-research/</link>
		<comments>http://www.lv-em.com/blog/2010/10/21/lvem5-desktop-electron-microscope-installed-at-the-university-of-talca-for-cancer-research/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:53:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Dendrimers]]></category>
		<category><![CDATA[Drug Delivery]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Organics Molecules]]></category>
		<category><![CDATA[Polymer Science]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Transmembrane Protein Modeling]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=410</guid>
		<description><![CDATA[LVEM5 Installed at The University of Talca to be used for Cancer Research]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/10/21/lvem5-desktop-electron-microscope-installed-at-the-university-of-talca-for-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent LVEM5 user Dr. Moise Bendayan Featured for his work in Diabetes Research</title>
		<link>http://www.lv-em.com/blog/2010/09/13/lvem5-user-moise-bendayan-featured-for-diabetes-research/</link>
		<comments>http://www.lv-em.com/blog/2010/09/13/lvem5-user-moise-bendayan-featured-for-diabetes-research/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:34:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Low Voltage]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=481</guid>
		<description><![CDATA[Dr. Moise Bendayan featured with his LVEM5 on the cover of Plein Soleil]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/09/13/lvem5-user-moise-bendayan-featured-for-diabetes-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM5 used by US Air Force Research Laboratory to Create Novel Bioassembled Materials</title>
		<link>http://www.lv-em.com/blog/2010/06/01/lvem5-used-by-us-air-force-to-create-novel-bioassembled-materials/</link>
		<comments>http://www.lv-em.com/blog/2010/06/01/lvem5-used-by-us-air-force-to-create-novel-bioassembled-materials/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:24:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Bioassembly]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Low Voltage]]></category>
		<category><![CDATA[Material Science]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Phages]]></category>
		<category><![CDATA[Unstained TEM]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=316</guid>
		<description><![CDATA[LVEM5 used by US Air Force Research Laboratory to Create Novel Bioassembled Materials]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/06/01/lvem5-used-by-us-air-force-to-create-novel-bioassembled-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Voltage Electron Microscopy &#8211; Wikipedia Entry</title>
		<link>http://www.lv-em.com/blog/2010/02/24/low-voltage-electron-microscopy-wikipedia-entry/</link>
		<comments>http://www.lv-em.com/blog/2010/02/24/low-voltage-electron-microscopy-wikipedia-entry/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:05:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benchtop SEM]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Unstained TEM]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.lv-em.com/blog/?p=149</guid>
		<description><![CDATA[Check out the Wikipedia entry detailing the Low Voltage Electron Microscopy (LVEM) technique.]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2010/02/24/low-voltage-electron-microscopy-wikipedia-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVEM destined to Lehigh University – Department of Biological Sciences</title>
		<link>http://www.lv-em.com/blog/2007/07/04/lvem-destined-to-lehigh-university-%e2%80%93-department-of-biological-sciences/</link>
		<comments>http://www.lv-em.com/blog/2007/07/04/lvem-destined-to-lehigh-university-%e2%80%93-department-of-biological-sciences/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 23:21:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Benchtop TEM]]></category>
		<category><![CDATA[Contrast]]></category>
		<category><![CDATA[Lehigh University]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Nanoscale Education]]></category>

		<guid isPermaLink="false">http://lv-em.com/blog/?p=76</guid>
		<description><![CDATA[The LVEM5 will be used by Lehigh researchers in high contrast imaging of life science samples using the TEM capabilities of the LVEM5.]]></description>
		<wfw:commentRss>http://www.lv-em.com/blog/2007/07/04/lvem-destined-to-lehigh-university-%e2%80%93-department-of-biological-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.lv-em.com @ 2012-02-05 09:06:32 -->
